Product Details:
Payment & Shipping Terms:
|
Brand: | MLG | Wire Diameter: | 5--12mm |
---|---|---|---|
Width Of Mesh: | 2500mm | Welding Speed: | 40--60 Times Per Min |
Type: | Reinforcing Mesh Welding Machine | Application: | Used In High Building. Highway Construction. Bridge Construction. |
Weight: | 10T | Dimension: | 12m*3.5m*2.3m |
Highlight: | automatic steel bar cutting machine,rebar straightening cutting machine |
CNC Rebar Steel Reinforced Mesh Welding Machine For Wire diameter 5 - 12mm
Product description;
1. Panasonnic PLC control system
2. Panasonnic servo motor controls mesh pulling system
3. Step motor controls cross wire falling structure
4. PLC control with touch screen in English and Chinese. Cross wire pitch is SET though PLC, different size is available.
5. Wire feeding way:The longitude wires and cross wires should be pre-straightened and pre-cut. The longitude wires should be inserted into the slot tunnel by manual work or inserted into the wire feeding car first, then send by Panasonic servo motor.
5. CE certificate
6. Auxiliary equipment-hydraulic wire straightening and cutting machine
7. Water-cooling transformer.
Basic Welded Wire Mesh Welding Machine:
01 | Product Name | Best Price Rebar Steel Mesh Welding Machine (manufacturer) |
02 | Wire Diameter | 5-12mm |
03 | Aperture | 50-300mm |
04 | Mesh Width | 2500mm |
05 | Welding Speed | 40--60 times/min |
06 | Application | Construction |
07 | Certification | ISO9001, SGS, CE |
08 | Shipping Term | Xingang Port |
09 | Payment Term | T/T, L/C |
Technical Parameters:
Specifications of Rebar Steel Mesh Welding Machine | |||
Item | GWCD2500 | GWCD2900 | GWCD3300 |
Number of Electrodes | 24 | 28 | 32 |
Max. Mesh Width | 2500mm | 2900mm | 3300mm |
Wire Diameter | 3-8mm & 5-12mm | 5-12mm | 5-12mm |
Mesh Length | 2-12m | 2-12m | 2-12m |
Cross Wire Space | >50mm | >50mm | >50mm |
Line Wire Space | 50-200mm | 100-300mm | 100-300mm |
Electric Capacity | >315KVA | >315KVA | >315KVA |
Welding Speed | 40--60times/min | 40--60times/min | 40--60times/min |
Control System | PLC Control | PLC Control | PLC Control |
Special specification is available according to your requirements. |
Applications;
(1) To save more than 33% of steel, reducing costs 10% -30%;
(2) Increase the speed of construction can shorten the duration of about 80%;
(3) To improve the quality of engineering structures, and concrete bonding anchoring reliable, smooth reinforcement bond strength equal to three times more, and the overall good, deviation is small, anti - cracking performance above 75%.
Contact Person: Jack Zhang
Tel: +8613785833266